Image Plato crater from Lunar sunrise to sunset and make a timelapse.
From: 79 deg phase, 7.8 days
To: 259 deg phase, 23.5 days, -40.7 deg illumination
Will need daytime imaging so I have a ZWO 850nm IR pass filter for use with the DBK camera if the camera is sensitive enough at these wavewlengths (it is!). Take all images in IR.
Day | Actual Day | Date | Comments |
---|---|---|---|
7 | |||
8 | |||
9 | 9.41 | 2017-08-01 | Too small. Needs re-done and with correct alignment. |
10 | 10.59 | 2017-09-30 | |
11 | 11.51 | 2017-08-03 | |
12 | |||
13 | 13.54 | 2017-08-05 | |
14 | |||
15 | 15.53 | 2017-08-07 | |
16 | 16.56 | 2017-08-08 | |
17 | |||
18 | 17.59 | 2017-08-09 | |
19 | |||
20 | 20.62 | 2017-08-13 | A good sharp image |
21 | 21.57 | 2017-09-12 | |
22 | |||
23 |

ZWO 850 IR transmission characteristics