Saturn 2021-09-01
Altitude is still an issue. No more than 10°
Object ID | Saturn |
Details | 20201-09-01 21:54 UT Seeing 6/10 |
Telescope | 250mm f4.8 Newtonian 2x 2″ ED Barlow |
Camera | ZWO ASI290MC |
Exposure(s) | 120s .SER @90 fps |
Capture | FireCapture |
Processing | AutoStakkert 3, Registax, Photoshop |
Saturn 2021-07-18
First planetary observations of the season. Still low altitude
Object ID | Saturn |
Details | 2021-07-18 01:24:48 UT |
Telescope | Skymax 180 180mm f15 |
Camera | ZWO ASI290MC UV/IR block filter |
Exposure(s) | 120s .ser video, 70fps 30% frames 1.5x Drizzle |
Capture | FireCapture |
Processing | AS3, Registax 6, Photoshop |
Saturn 1 day after opposition – infrared
Very low and in the trees but just managed to image it – just…
Object ID | Saturn |
Details | 2018-06-28 23:31 UT and 23:45 UT Seeing III / V but very low altitude |
Telescope | 200mm Newtonian @f5 and @f10 |
Camera | ZWO ASI290MC Infrared pass filter |
Exposure(s) | 60s 30fps AVI and 90s 30fps AVI |
Capture | FireCapture |
Processing | AutoStakkert3 (beta), Registax 6, Photoshop |