Saturn 2025-12-30
First Saturn of the season.
- FireCapture
- AS4!
- waveSharp 3
- PS
Saturn and Uranus 2023-10-16
Saturn is still too low to be sharp and Uranus is little more than a coloured blob.
| Object ID | Saturn Uranus |
| Details | 2023-10-16 19:48 UT 2023-10-16 21:18 UT |
| Telescope | 250mm f4.8 Newtonian 2x 2″ ES Barlow |
| Camera | ZWO ASI290MC |
| Filters | UV/IR |
| Exposure(s) | 180s 83 fps .ser 20% frames 300s 27 fps .ser 30% frames |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop, 1.5x drizzle AS3!, Registax, Photoshop, 3.0x drizzle |
Saturn 2023-09-12
Better seeing and colours now.
| Object ID | Saturn |
| Details | 2023-09-12 21:13 UT |
| Telescope | 250mm f4.8 Newtonian 3x Tal Barlow |
| Camera | ZWO ASI290MC |
| Filters | UV/IR |
| Exposure(s) | 180s 70fps .ser |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |
Saturn 2023-09-11
Better seeing.
| Object ID | Saturn |
| Details | 2023-09-11 21:50 UT |
| Telescope | 250mm f4.8 Newtonian 3x Tal Barlow |
| Camera | ZWO ASI290MC |
| Filters | UV/IR |
| Exposure(s) | 180s 70fps .ser |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |









