Choose from
M91+.
Reprocess of old M101 data
Using new techniques. Looks a bit nicer now.
M101 and SN 2023ivx
Closest and brightest supernova for over a decade. Using a Triband filter to reduce twilight glare. ASTAP measurement gives me a supernova mag. of 11.3.
Object ID | M101 Supernova 2023ivx |
Details | 2023-05-24 32:15 UT (mid) |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-10°C |
Filters | Altair triband |
Exposure(s) | 10 x 300s |
Capture | NINA |
Processing | APP, Photoshop |
M100 (NGC 4321
A grand design spiral galaxy in Coma Berenices, 55 million light years away and part of the Virgo cluster.
V and R filters used
Object ID | M100, NGC 4321 Coma Berenices 7.4′ x 6.3′ Mag. 9.5 |
Details | 2022-03-20 |
Telescope | 250mm f4.8 Newtonian R, V filters |
Camera | Atik 460EX @-10 °C |
Exposure(s) | 20 x 180s V 20 x 180s R d,f,b |
Capture | NINA |
Processing | APP, Photoshop |
M101 Pinwheel Galaxy
Object ID | M101 Ursa Major |
Details | Mag. 7.8 Size 28′.8 × 26′.9 |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-15°C IDAS P2 |
Exposure(s) | 30x180s 10/50 gain/offset darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop, Topaz DeNoise AI |
M95, M96
Object ID | M95, M96 Leo |
Details | 2021-02-14 Mag. 11.4 // 10.1 Size 3.1’x2.9′ // 7.6’x5.2′ |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-15°C IDAS P2 |
Exposure(s) | 15x240ss 2/20 gain/offset darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop, Topaz Denoise AI |
M109
Strong moonlight
Object ID | M109 Ursa Major |
Details | 2021-01-23 Mag. 10.6 Size 7.6’x4.7′ |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-15°C IDAS P2 |
Exposure(s) | 15x240s 2/20 gain/offset darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop, Topaz Denoise AI |