M3 first one back colour imaging
First one after finally (8 months) getting my QHY168C back from China – actually a replacement because they said they’d fixed the old one but hadn’t. New replacement which works fine.
Object ID | M3 Globular cluster Canes Venatici Mag. 6.2, Size 18′ |
Details | 2023-04-26 21:15 – |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-10°C |
Filters | UV/IR |
Exposure(s) | 20 x 180s d f df |
Capture | NINA |
Processing | APP, Photoshop |
M12
Object ID | M5 |
Details | 2021-04-16 |
Telescope | 250mm f4.8 Newtonian New IDAS D3 filter |
Camera | QHY168C @-15°C |
Exposure(s) | 20x240s darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop |
M5
Some LP gradients
Object ID | M5 |
Details | 2021-04-16 |
Telescope | 250mm f4.8 Newtonian New IDAS D3 filter |
Camera | QHY168C @-15°C |
Exposure(s) | 20x240s darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop |
M3
Globular cluster time
Object ID | M3 |
Details | 2021-04-16 |
Telescope | 250mm f4.8 Newtonian New IDAS D3 filter |
Camera | QHY168C @-15°C |
Exposure(s) | 20x240s darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop |
M1 Crab Nebula tri-band
Object ID | M1 Taurus |
Details | 2021-02-16 Mag. 8.4 Size 420″x290″ |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C @-15°C Tri-band |
Exposure(s) | 15x300s 2/20 gain/offset darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop, Topaz Denoise AI |
Deeper version of M13
Decided to try 240s exposures in each of RGB this time instead of my usual 180s (chosen to balance detail and LP) and it seems to have worked well, especially since there only 5 subs of each colour. Much deeper into the fainter stars too.
Object ID | M13 Great Globular, Hercules NGC 6205 |
Details | Mag 5.8 Size 16.6′ |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX @-15C |
Exposure(s) | 5x240s ea RGB draks, flats, bias |
Capture | APT |
Processing | APP, Photoshop |
M5 (NGC 5904)
A new globular for me and constellation Serpens
Object ID | M5, NGC5904 |
Details | Globular Cluster, Serpens Mag. 5.95 Size 23′ 2020-04-15 23:54 UT -> Seeing very good |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX @-15C |
Exposure(s) | 10x180s each RGB darks, flats, bias |
Capture | APT |
Processing | APP, Photoshop |
M1 Crab Nebula HOO
First time for this one in narrowband, just Ha and OIII
Object ID | M1 Crab Nebula, supernova remnant |
Details | Size 420″ x 290″, Mag. 8.4 Taurus |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX -15C |
Exposure(s) | 10x300s Ha and OII 2×2 darks, flats, bias mapped HOO |
Capture | APT |
Processing | APP, Photoshop |
M27 (NGC 6853) Dumbbell Nebula
Done this one quite few times now but this is the first time processing with Astro Pixel Processor. Good for gradients and light pollution but a little slow.
Object ID | M27 (NGC 6853) Dumbell Nebula |
Details | Mag. 7.5 Size 8′ x 5.6′ |
Telescope | 250mm f4.8 Newtonian EQ6-R autoguided to 0.5″ |
Camera | Atik 460EX at -15C Baader RGB filters |
Exposure(s) | 10 x 120s each in RGB Flats, darks and bias |
Capture | APT |
Processing | Astro Pixel Processor (APP) Photoshop |
M3 (NGC 5272) RGB just a few exposures
Just a few exposures between gaps in the clouds. L not used because of dust on the filter.
Object ID | M3 (NGC 5272) |
Details | Canes Venatici Mag. 6.2, Size 18′ |
Telescope | 203mm RC8 at f8 |
Camera | Atik 460Ex @-20C Badder RGB filters IDAS P2 LP filter |
Exposure(s) | R,G 2x120s, B1x120s, 2×2 |
Capture | APT, PHD2 |
Processing | Nebulosity 4, Photoshop |
M1 Crab Nebula Ha-RGB
First time adding in Ha to RGB
Object ID | M1 Crab Nebula |
Details | RGB: 2018-12-03 Ha: 2018-11-01 |
Telescope | 250mm f4.8 Newtonian IDAS P2 LPR |
Camera | Atik 460EX @-20C Baader 7nm Ha and RGB filters |
Exposure(s) | Ha 6x300s 1×1 RGB 10x60s each 2×2 Darks / BPM |
Capture | APT |
Processing | Nebulosity, Photoshop |
M15
First proper imaging session of the season. New mount (EQ6-R) is guiding well with an RMS error of about 0.6″, Coma corrector is working well too. Stars are sharp right to the edges.
Object ID | M15 (NGC 7078) |
Details | 2018-09-08 Not very transparent and the remnants of twilight too. |
Telescope | 200mm f5 Newtonian, MPCC IDAS P2 LPR filter Guiding c80ED, ASI 290MC |
Camera | Canon 600D |
Exposure(s) | 10x60s, darks and flats |
Capture | APT, PHD |
Processing | Nebulosity, Photoshop |
M1 (NGC 1952)
Supernova Remnant, Crab Nebula, Taurus
Mag 8.3 Size 6’x4′
2012-02-18
200mm f5 Newtonian MPCC Guided
Canon EOS 350D modded, Astronomik CLS
20x180s darks, flats, ISO 800
Captured in APT, Processed in Nebulosity, PS CS5
This is number 36 out of 110 Messier objects now imaged.
M13 (NGC 6205)
Globular Cluster, Hercules
Mag 5.8 Size 16.6′
2011-04-29
200mm f5 Newtonian MPCC Guided
Canon EOS 350D, Astronomik CLS
15x120s 10x180s darks ISO 800
Processed in Nebulosity and PS CS5
An updated version with the 200mm.
M3 (NGC 5272)
Globular Cluster, Canes Venatici
Mag 6.2 Size 18′
2011-04-28
200mm f5 Newtonian MPCC Guided
Canon EOS 350D, Astronomik CLS
15x120s 10x180s darks ISO 800
Captured in APT
Processed in Nebulosity and PS CS5
M15 (NGC 7078)
Globular Cluster, Pegasus
Mag 6.2 Size 12.3′
2012-09-11
200mm f8 RC
Canon EOS 350D modded, Astronomik CLS
10x60s, 10x120s, 5x180s darks, flats, ISO 800
Captured in APT, Processed in Nebulosity, PS CS5
M29 (NGC 6913)
Open Cluster, Cygnus
Mag 7.1 Size 7.0′
2009-07-30
C80ED, Canon EOS 350D, Deep Sky Filter, Guided
10x60s 3x90s ISO 800
Processed in Nebulosity and PhotoShop CS3
Still not got rid of the bluish hue from the filter.
M27 (NGC 6853)
Planetary Nebula, Vulpecula – Dumbell Nebula
Mag 7.4 Size 8.0’x5.6′
2012-08-07
200mm f5 Newtonian MPCC Guided
Canon EOS 350D modded, Astronomik CLS
10x60s 10x120s darks, flats, ISO 800
Captured in APT, Processed in Nebulosity, PS CS5
M2 (NGC 7079)
Globular Cluster, Aquarius
Mag 6.5 Size 16.0′
2008-09-29
10″ f5.1 Newtonian Canon EOS 350D Unguided
15x20s, 5x30s subs ISO 800
Nebulosity, PhotoShop CS3 and Noel’s Actions
Lots of light pollution and tracking not great.