Choose from
IC 434 ASERO
Taken with the new larger scope in Spain with ASERO. Coma corrector spacing still not right so some star elongation, partially sorted in PS
| Object ID | IC 434 Horsehead Nebula |
| Details | 2024-02-03 20:08 – |
| Telescope | 300mm f4 ONTC Newtonian Murrell telescope |
| Camera | Touptek IMX571 mono |
| Filters | Baader Ha |
| Exposure(s) | 10x300s |
| Capture | NINA |
| Processing | APP, PS |
IC 2162, Sh 2-257 and Sh 2-254
More Tribbles… from left to right:
IC 2162, Sh 2-257 and Sh 2-254
Sh 2-256 is just below the middle one and Sh 2-258 is faintly to the left of the left-hand one.
| Object ID | Nebulae Orion |
| Details | 2022-01-03 |
| Telescope | 250mm f4.8 Newtonian MPCC IDAS D3 |
| Camera | QHY168C @-15°C |
| Exposure(s) | 15 x 300s darks, flats, bias |
| Capture | NINA |
| Processing | APP Photoshop |
Sh2 157 Lobster Claws
Another Tribble visible in this one. As well as the main Sh2-157 nebula, there are other interesting objects in this picture:
Open Cluster NGC 7510
Open Cluster Cl Mrk 50
And the Tribble is LBN 111.14.00.72
| Object ID | Sh2 157 part of Lobster Claws NGC 7510 Cl Mrk 50 LBN 111.14.00.72 |
| Details | 2021-12-10 |
| Telescope | 250mm f4.8 Newtonian MPCC Altair Astro Tri-band filter |
| Camera | QHY168C @-15°C |
| Exposure(s) | 25x300s darks, flats, bias |
| Capture | NINA |
| Processing | APP, Photoshop |
Cone Nebula, Chrsitmas Tree Cluster NGC2264
| Object ID | NGC 2264 Monoceros |
| Details | 2021-02-16 Mag. 3.9 Size 20′ |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | QHY168C @-15°C Tri-band |
| Exposure(s) | 13x300s 2/20 gain/offset darks, flats, bias |
| Capture | NINA |
| Processing | APP, Photoshop, Topaz Denoise AI |
NGC 3628 Hamburger Galaxy
| Object ID | NGC 3628 Hamburger Galaxy Leo |
| Details | 2021-02-15 Mag. 10.4 Size 15′ x 3.6′ |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | QHY168C @-15°C IDAS P2 |
| Exposure(s) | 12x240s 2/20 gain/offset darks, flats, bias |
| Capture | NINA |
| Processing | APP, Photoshop, Topaz Denoise AI |
Ghosts of Cassiopeia IC 59 & IC 63
Very poor transparency with high, thin cloud.
| Object ID | Ghosts of Cassiopeia IC 59 & IC 63 |
| Details | 2021-01-08 |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | QHY168C @-15°C AA Tri-band filter |
| Exposure(s) | 20x600s darks, flats, bias |
| Capture | NINA |
| Processing | APP, Photoshop, Topaz DeNoise AI |





