Choose from
Western Veil and Pickering’s Triangle Ha 4-pane mosaic inverted
Ha is all I can get with the increasing LED light pollution rouind here.
| Object ID | NGC 6992 |
| Details | 2025-10-23 |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | AA IMX571 mono @-5C |
| Filters | Baader Ha |
| Exposure(s) | 180s per sub, 4 panes |
| Capture | NINA |
| Processing | APP, Photoshop |
IC1396 12 pane mosaic
This is a MASSIVE 12 pane mosaic of IC1396 containing the Elephant Trunk nebula. Full size here (48.8Mb 13079 x 15000px).
| Object ID | IC1396 |
| Details | 20,24,25,26,31/08/2025, 2,4/9/2025 |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | AA IMX571 mono @-5C |
| Filters | Baader Ha |
| Exposure(s) | 180s per sub, 12 panes |
| Capture | NINA |
| Processing | APP, Photoshop |
NGC 7000 and IC 5070 8 pane mosaic inverted
8 pane mosaic of North America and Pelican Nebulae. Full size here.
| Object ID | NGC 7000 / North America Nebula IC 5070 / Pelican Nebula |
| Details | 13, 14, 16/08/2025 |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | AA IMX571 mono @-10C |
| Filters | Baader Ha |
| Exposure(s) | 180s per sub, 8 panes |
| Capture | NINA |
| Processing | APP, Photoshop |
Cygnus Wall
Imaged in Nautical Twilight
| Object ID | Cygnus Wall in NGC 7000 |
| Details | 2024-08-01 23:29 – 00:43 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | AltairAstro IMX571 mono @-10°C |
| Filters | TriBand |
| Exposure(s) | 12x240s |
| Capture | NINA |
| Processing | APP, PS |
Sadr region using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
| Object ID | Sadr region of Cygnus |
| Details | 2023-08-24 |
| Telescope | 94EDPH f4.4 JTW Trident P75 mount |
| Camera | ToupTek 2600 colour |
| Filters | L-eNhance |
| Exposure(s) | 60 x 180s subs for each of 2-pane mosaic |
| Capture | NINA |
| Processing | Final in Photoshop |
Iris Nebula using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
| Object ID | LBN 487 Iris Nebula |
| Details | 2023-08-08 |
| Telescope | 94EDPH f4.4 JTW Trident P75 mount |
| Camera | ToupTek 2600 colour |
| Filters | L |
| Exposure(s) | 300 of 354 60s subs |
| Capture | NINA |
| Processing | APP, Photoshop |







