Choose from
Sadr region using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
Object ID | Sadr region of Cygnus |
Details | 2023-08-24 |
Telescope | 94EDPH f4.4 JTW Trident P75 mount |
Camera | ToupTek 2600 colour |
Filters | L-eNhance |
Exposure(s) | 60 x 180s subs for each of 2-pane mosaic |
Capture | NINA |
Processing | Final in Photoshop |
Iris Nebula using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
Object ID | LBN 487 Iris Nebula |
Details | 2023-08-08 |
Telescope | 94EDPH f4.4 JTW Trident P75 mount |
Camera | ToupTek 2600 colour |
Filters | L |
Exposure(s) | 300 of 354 60s subs |
Capture | NINA |
Processing | APP, Photoshop |
Sh2 101 Tulip Nebula Ha
Still mono Ha
Object ID | Sh2 101 |
Details | 2022-10-12 22:04:33 -UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX @-10°C |
Filters | Baader 7nm Ha |
Exposure(s) | 18 x 300s |
Capture | NINA |
Processing | APP, Photoshop |
Cygnus Wall 4-pane mosaic in Ha
Taken over 2 nights: 10-11/08/2022. The old CCD still does a great job of Ha imaging.
Object ID | Cygnus Wall in NGC 7000 |
Details | 10 – 11/08/2022 |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX @-10°C |
Filters | Baader Ha |
Exposure(s) | 4 panes each 10 x 300s |
Capture | NINA |
Processing | APP, Photoshop |
NGC 7142 and NGC 7129
Strong Moonlight interfering but an unexpected clear night so all good. Nice sharp open cluster and 7129 is a HOYS object I image a lot.
Below is a less processed image showing the Moon gradients. By processing them out you definitely lose details.
Object ID | NGC 7142 Open Cluster NGC 7129 Cepheus |
Details | 2021-12-16 |
Telescope | 250mm f4.8 Newtonian MPCC IDAS D3 |
Camera | QHY168C @-15°C |
Exposure(s) | 20 x 280s darks, flats, bias |
Capture | NINA |
Processing | APP Photoshop |
NGC 7538 Tri-band
Looking for more obscure objects again. This is a young star forming region, contains masers too. Very close to the Bubble Nebula but just across the constellation boundary in Cepheus. In the Perseus arm of the Milky Way.
Object ID | NGC 7538 |
Details | Open Cluster and Nebula Cepheus 2021-11-24 |
Telescope | 250mm f4.8 Newtonian MPCC Tri-band |
Camera | QHY168C @-15°C |
Exposure(s) | 28x300s d,f,b |
Capture | NINA |
Processing | APP, Photoshop |