Choose from
NGC 436 Cassiopeia
No real reason for doing this, just a nice open cluster in Cassiopeia and thought I’d do some photometry on some of the cluster stars using ASTAP, which I did. I chose a Be star (2MASS J01154089+5849021 / Cl* NGC 436 BOD 54) but nothing revealed on that, or any of the other stars I chose. But then again it would have been lucky!
Object ID | NGC 436 |
Details | 2023-02-22 22:15 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX @-10°C |
Filters | V photometric |
Exposure(s) | 20 x 180s |
Capture | NINA |
Processing | APP, Photoshop, ASTAP |
IC 63 & IC 59
Clouds stopped more frames. Inverted looks less noisy and better.
Object ID | IC 63 & IC 59 Ghosts of Cassiopeia |
Details | 2022-10-02 |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX @-10°C |
Filters | Baader Ha |
Exposure(s) | 6 x 300s d,f,b |
Capture | NINA |
Processing | APP, Photoshop |
Collinder 26 – the heart of the Heart Nebula
Ha view of this interesting star forming region at the heart of the Heart Nebula. Various designations for the open cluster including Melotte 15 and IC 1805. The emissions from the Heart Nebula are driven by radiation from the young stars in this cluster.
Object ID | Collinder 26 IC 1805 Melotte 15 |
Details | 2022-09-26 |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX @-10°C |
Filters | Baader Ha |
Exposure(s) | 20 x 300s d,f,b |
Capture | NINA |
Processing | APP, Photoshop |
NGC 2403
Just imaged and V and R filters because of strong Moonlight.
Object ID | NGC 2403, C7 Camelopardalis 21.9′ x 12.3′ Mag. 8.9 |
Details | 2022-03-17 |
Telescope | 240mm f4.8 Newtonian R, V filters |
Camera | Atik 460EX @-10 °C |
Exposure(s) | 30 x 180s V 9 x 180s R d,f,b |
Capture | NINA |
Processing | APP, Photoshop |
NGC 1333
A reflection nebula in Perseus. No. 1 on the HOYS target list. Tricky one to process because of all the dust around which is easy to lose in the background. As always, more subs would help.
Object ID | NGC 1333 |
Details | 2022-01-04 |
Telescope | 250mm f4.8 Newtonian MPCC IDAS D3 |
Camera | QHY168C @-15°C |
Exposure(s) | 20x240s darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop |
NGC 891 Silver Sliver Galaxy / Caldwell 23
Object ID | NGC 891 / Caldwell 23 |
Details | 2022-01-03 |
Telescope | 250mm f4.8 Newtonian MPCC Altair Astro Tri-band filter |
Camera | QHY168C @-15°C |
Exposure(s) | 15x300s darks, flats, bias |
Capture | NINA |
Processing | APP, Photoshop |