Sun 2022-06-22 AR3038
Nice group AR3038
Object ID | Sun and AR 3038 |
Details | 2022-06-22 15:21 R, 15:29 Ha |
Telescope | 250mm f4.8 Newtonian MPCC EQ8R |
Camera | ZWO ASI290MC |
Filters | Black polymer R, Ha |
Exposure(s) | 120s .ser videos 90fps |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-06-215
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-24 12:04:36 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-24
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-24 13:01:27 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-19
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-19 11:35:30 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-04 AR3004
Another interesting group today
Object ID | AR3004 |
Details | 2022-05-04 14:37:09 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | ZWO ASI290MC |
Filters | Black Polymer R |
Exposure(s) | 120s 90fps .ser |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-04-27 13:38:27 UT
Single shot wide angle this time
Object ID | Sun |
Details | 2022-04-27 13:38:27 UT |
Telescope | 250mm f4.8 Newtonian MPCC Black polymer filter + R |
Camera | Atik 460EX |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Photoshop |
AR2993 AR2994
Request for observations as these groups develop from the BAA. Managed 8 days in a row!
Object ID | Sun AR2993, AR2994 |
Details | 2022-04-18 – 2022-04-25 |
Telescope | 250mm f4.8 Newtonian Black polymer filter + R |
Camera | ZWO ASI290MC |
Exposure(s) | 90 – 120s ser video 40% / 20% / 25% frames |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-03-28
Very active Sun this morning
Object ID | Sun |
Details | 2022-03-08 08:04:18 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX mono Black polymer filter, V filter |
Exposure(s) | 0.01s |
Capture | NINA |
Processing | Nebulosity, Photoshop Dutone colourisation |
Sun 2022-03-01
Mono image, colourised as Duotone.
Object ID | Sun |
Details | 2022-03-01 10:46:56 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX Black polymer filter, V filter |
Exposure(s) | 0.02s |
Capture | NINA |
Processing | Photoshop |
Sun 2022-02-08
Sun is getting high enough to see again. Very active at the moment.
Mono image, colourised as Duotone.
Object ID | Sun |
Details | 2022-02-08 11:08 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | Atik 460EX Black polymer filter, V filter |
Exposure(s) | 0.01s |
Capture | NINA |
Processing | Photoshop |
Sun 2021-11-11
Getting too low now and through thin cloud, so not much detail visible. Only just over the lip of the dome.
Object ID | Sun |
Details | 2021-111-11 11:33:00 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | QHY168C |
Exposure(s) | Single shot |
Capture | SharpCap |
Processing | Photoshop |
Sun 2021-10-25
A blustery day but still nice interest on the Sun
Object ID | Sun |
Details | 2021-10-25 11:33:04 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | QHY168C |
Exposure(s) | Single shot 0.001 ms |
Capture | SharpCap |
Processing | Photoshop |
Sun 2021-10-06
Single shot.
Object ID | Sun AR2880 (right), AR2882 (left) |
Details | 2021-10-06 10:07:25 UT |
Telescope | 250mm f4.8 Newtonian |
Camera | QHY168C IDAS-D3 filter |
Exposure(s) | 0.9ms |
Capture | SharpCap |
Processing | Photoshop |
Sunspot AR2833
With darker edges
Object ID | Sunspot AR2833 |
Details | 2021-06-22 |
Telescope | 180mm f15 Mak-Cass Baader Solar Film |
Camera | ZWO ASI290MC |
Exposure(s) | 60s .ser videos |
Capture | FireCapture |
Processing | Autostakkert 3, Registax, Photoshop |
Sun 2021-06-01
Single image with QHY168C full 250mm with black polymer filter
Sun 2021-05-11
Single image with QHY168C with black polymer filter
Sun 2021-04-14 12-22-53UT
Single image with QHY168C with new black polymer filter
Sun 2021-03-17AR2810
Quick single shot
Object ID | Sun AR2810 |
Details | 2021-03-17 12:07:27 UT |
Telescope | 250mm f4.8 Newtonian Stopped down to 180mm (because of solar filter) Baader Solar Film Also still had IDAS P2 |
Camera | QHY168C |
Exposure(s) | 0.002s |
Capture | NINA |
Processing | SiriL (demosaic and FITS -> TIF) Photoshop |
Sun 2021-05-22
Object ID | Sun |
Details | 2021-05-22 10:47 UT |
Telescope | 250mm f4.8 Newtonian Black polymer filter |
Camera | ZWO ASI290MC |
Exposure(s) | .ser video |
Capture | FireCapture |
Processing | AutoStakkert 3, Registax, Photoshop |
Sun 2021-02-26 AR2804
Quick single shot
Object ID | Sun AR2804 |
Details | 2021-02-26 11:27:39 UT |
Telescope | 250mm f4.8 Newtonian Stopped down to 180mm (because of solar filter) Baader Solar Film Also still had IDAS P2 |
Camera | QHY168C |
Exposure(s) | 0.006s |
Capture | NINA |
Processing | Nebulosity (demosaic and FITS -> TIF) Photoshop |
Sun 2021-01-22
Getting higher, still not totally over the dome lip yet.
Object ID | Sun AR2797, AR2798 |
Details | 2020-01-22 10:31 UT |
Telescope | 250mm f4.8 Newtonian, MPCC Baader solar film |
Camera | QHY168C |
Exposure(s) | 0.5 ms single shot 60s 45fps avi |
Capture | SharpCap |
Processing | AutoStakkert 3, Registax, Photoshop |
Sun 2021-01-01
Quick shot only half of the scope over the lip of the dome.
Object ID | Sun AR2794, AR2795 |
Details | 2020-01-01 12:21 UT |
Telescope | 250mm f4.8 Newtonian, MPCC Baader solar film |
Camera | QHY168C |
Exposure(s) | 1.6 ms single shot 60s 40fps avi |
Capture | SharpCap |
Processing | AutoStakkert 3, Photoshop |
Sun 2020-12-30
Quick shot only half of the scope over the lip of the dome just before it went behind the roof.
Object ID | Sun AR2794, AR2795 |
Details | 2020-12-30 13:13UT |
Telescope | 250mm f4.8 Newtonian, MPCC Baader solar film |
Camera | QHY168C |
Exposure(s) | 0.4 ms single shot |
Capture | SharpCap |
Processing | Photoshop |
Sun 2020-12-29
Quick shot only half of the scope over the lip of the dome but seems the air is steady. Very snowy day.
Object ID | Sun AR2794, AR2795 |
Details | 2020-12-29 12:39UT |
Telescope | 250mm f4.8 Newtonian, MPCC Baader solar film |
Camera | QHY168C |
Exposure(s) | 67s .SER 47 fps |
Capture | FireCapture |
Processing | AutoStakkert 3 Registax 6 Photoshop |