Sun in June 2023
Banner image 2023-06-03
250mm f4.8 Newtonian
QHY168C
FireCapture
ASI3!, Registax, Photoshop
Sun May 2023
Video using the QHY168C.
Object ID | Sun |
Details | 2023-05-13 11:08 UT (banner) |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C |
Filters | Black polymer UVIR |
Exposure(s) | .ser videos |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2023-05-09
Colour CMOS camera again
Object ID | Sun |
Details | 2023-05-09 11:04:58 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | QHY168C |
Filters | Black polymer UVIR |
Exposure(s) | 0.01s |
Capture | NINA |
Processing | Registax, Photoshop |
Sun 2023-04-21
Object ID | Sun |
Details | 2023-04-21 12:41 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0023s |
Capture | NINA |
Processing | Registax, Photoshop |
Sun 2023-04-20
Object ID | Sun |
Details | 2023-04-20 10:32 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0023s |
Capture | NINA |
Processing | Registax, Photoshop |
Sun 2023-04-19
Object ID | Sun |
Details | 2023-04-19 13:06 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0023s |
Capture | NINA |
Processing | Photoshop |
Sun 2023-04-18
Some interesting groups
Object ID | Sun |
Details | 2023-04-18 10:30 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0023s |
Capture | NINA |
Processing | Photoshop |
Sun 2023-04-8 – 11
Over 3 days
Object ID | Sun |
Details | 2023-04-08 11:47 UT 2023-04-10 13:28 UT 2023-04-11 11:46 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0022/0.0025s |
Capture | NINA |
Processing | Photoshop |
Sun 2023-04-08
Not much happening in white light today
Object ID | Sun |
Details | 2023-04-08 11:47:03 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | R |
Exposure(s) | 0.0022s |
Capture | NINA |
Processing | Photoshop |
Sun in Ha 2023-03-21
ASE’s Coronado NearStar. Mounted on the back of my main telescope now, dodging clouds and rain.
Object ID | Sun in Ha |
Details | 2023-03-21 11:41 UT / 11:44 UT (full disc) |
Telescope | Coronado NearStar |
Camera | ZWO ASI290MC |
Filters | Built in Ha |
Exposure(s) | 50s 108 fps .ser (close-up) 40% frames 70s 55 fps .ser (full disc) 50% frames |
Capture | FireCapture |
Processing | ASI3!, Registax, Photoshop |
Sun in Ha 2022-11-27
ASE solar scope
Object ID | Sun and flares |
Details | 2022-11-27 11:47 / 11:52 UT |
Telescope | Coronado Nearstar 70mm 400mm f5.7 |
Camera | ZWO ASI290MC |
Filters | Internal Ha |
Exposure(s) | 30s .ser at 84fps |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-06-22 AR3038
Nice group AR3038
Object ID | Sun and AR 3038 |
Details | 2022-06-22 15:21 R, 15:29 Ha |
Telescope | 250mm f4.8 Newtonian MPCC EQ8R |
Camera | ZWO ASI290MC |
Filters | Black polymer R, Ha |
Exposure(s) | 120s .ser videos 90fps |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-06-215
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-24 12:04:36 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-24
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-24 13:01:27 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-19
Single shot with CCD camera
Object ID | Sun |
Details | 2022-05-19 11:35:30 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | Atik 460EX |
Filters | Black polymer R |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Nebulosity, Photoshop |
Sun 2022-05-04 AR3004
Another interesting group today
Object ID | AR3004 |
Details | 2022-05-04 14:37:09 UT |
Telescope | 250mm f4.8 Newtonian MPCC |
Camera | ZWO ASI290MC |
Filters | Black Polymer R |
Exposure(s) | 120s 90fps .ser |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |
Sun 2022-04-27 13:38:27 UT
Single shot wide angle this time
Object ID | Sun |
Details | 2022-04-27 13:38:27 UT |
Telescope | 250mm f4.8 Newtonian MPCC Black polymer filter + R |
Camera | Atik 460EX |
Exposure(s) | 0.001s |
Capture | NINA |
Processing | Photoshop |
AR2993 AR2994
Request for observations as these groups develop from the BAA. Managed 8 days in a row!
Object ID | Sun AR2993, AR2994 |
Details | 2022-04-18 – 2022-04-25 |
Telescope | 250mm f4.8 Newtonian Black polymer filter + R |
Camera | ZWO ASI290MC |
Exposure(s) | 90 – 120s ser video 40% / 20% / 25% frames |
Capture | FireCapture |
Processing | AS3!, Registax, Photoshop |