Daytime Moon shot
Quick daytime single shot
| Object ID | Moon |
| Details | 2024-01-14 16:11 UT |
| Telescope | 250mm f4.8 Newtonian, MPCC |
| Camera | QHY168C |
| Filters | UVIR |
| Exposure(s) | 0.01s |
| Capture | NINA |
| Processing | PS |
Quick daytime single shot
| Object ID | Moon |
| Details | 2024-01-14 16:11 UT |
| Telescope | 250mm f4.8 Newtonian, MPCC |
| Camera | QHY168C |
| Filters | UVIR |
| Exposure(s) | 0.01s |
| Capture | NINA |
| Processing | PS |
From right to left:
Very think and nice Earthshine
| Object ID | Moon |
| Details | 2023-04-21 20:40 1.64 days 3.2% illuminated |
| Telescope | 300mm lens @ f7.1 |
| Camera | Canon 600D |
| Filters | – |
| Exposure(s) | 0.8s |
| Capture | – |
| Processing | Photoshop |
An interesting craterlet trail:
“This linear string of 23 tiny craters runs from the midpoint of Davy Y towards the walled basin Ptolemaeus, following a slightly curving course to the east-northeast. It is located at selenographic coordinates 11.0° S, 7.0° W, and has a length of 50 km.
This formation is not believed to be due to secondary cratering because it is not radial to a suitable source crater. The most likely cause is believed to be a single body that broke apart prior to impact due to tidal effects. High resolution images have demonstrated that the craters formed at about the same time since the ejecta from each crater does not overlay neighboring craters. However, there are still some scientists who believe that this chain of craters may be volcanic in origin.” Wikipedia
| Object ID | Rupes Recta, Catena Davy et al |
| Details | 2023-03-30 17:45 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Filters | R |
| Exposure(s) | 90s 90fps .ser |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |
Just some random areas but decent seeing for here. Main banner image Mare Crisium.
| Object ID | Moon |
| Details | 2023-03-27 18:35 – 19:54 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Filters | L |
| Exposure(s) | 90s .ser 30 – 50% frames |
| Capture | FireCapture |
| Processing | ASI3!, Registax, Photoshop |
Tricky at Full Moon
| Object ID | Plato, Alpine Valley, Imbrium Basin |
| Details | 2023-03-07 21:05 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | ZWO ASI290MC |
| Filters | L |
| Exposure(s) | 120s .ser 80fps |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |
Quick videos between clouds
| Object ID | Moon ray craters Copernicus, Plato |
| Details | 2023-03-06 20:19 / 20:22 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | ZWO ASI290MC |
| Filters | L |
| Exposure(s) | 120s .ser, 90s .ser |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |
Weather cooperated. Very early morning and very cold!
| Object ID | Mars, Full Moon |
| Details | 2022-12-08 04:54 UT |
| Telescope | 250mm f4.8 Newtonian 3x Barlow |
| Camera | ZWO ASI290MC |
| Filters | UV/IR block |
| Exposure(s) | 60fps .ser videos |
| Capture | FireCapture |
| Processing | SER player, ASI3!, Registax, Photoshop |
Thin cloud but some quick Moon videos
| Object ID | Moon |
| Details | 2022-12-06 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Filters | R |
| Exposure(s) | 60s 70fps .ser |
| Capture | FireCapture |
| Processing | AS3!, Registax, Photoshop |
Beautiful full Moon
| Object ID | Full Moon |
| Details | 2022-10-09 21:01:38 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | Atik 460EX |
| Filters | R |
| Exposure(s) | 0.001s |
| Capture | NINA |
| Processing | Photoshop |
With darker edges
| Object ID | L18 Mare Serenitatis with dark edges |
| Details | 2021-06-17 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Just a general crescent view
| Object ID | Lunar crescent |
| Details | 2021-06-14 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Added to the ASE Lunar 100 Project
| Object ID | Posidonius, Gruithuisen, Hortensius Domes Fra Mauro formation, Prinz Rilles |
| Details | 2021-05-22 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Added to the ASE Lunar 100 Project
| Object ID | Theophilus, Cyrillus, Catharina Taruntius, Cauchy Region, Rheita Valley |
| Details | 2021-05-17 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Added to the ASE Lunar 100 Project
| Object ID | Aristarchus, Schroter’s Valley, Babbage, J. Herschel, Gassendi, Mare Humorum, Schickard, Sinus Iridum, Grimaldi (2021-04-25) |
| Details | 2021-04-24 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Added to the ASE Lunar 100 Project
| Object ID | Clavius, Copernicus, Davy, Alphonsus and Plato |
| Details | 2021-04-21 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 60s .ser videos |
| Capture | FireCapture |
| Processing | Autostakkert 3, Registax, Photoshop |
Single shot, QHY168C
I’ve got really far behind posting on my own website as the ASE stuff got in the way.
Several areas taken during daytime.
| Object ID | Moon Clavius sunrise Ptolemaeus, Alphonsus, Arzachel, Albategnius Copernicus, Eratosthenes Plato, Alpine Valley |
| Details | 2020-01-22 14:00+UT 65.9% illuminated, 9.38 days |
| Telescope | 250mm f4.8 Newtonian |
| Camera | ZWO ASI290MC |
| Exposure(s) | 120fps 90s .ser videos |
| Capture | FireCapture |
| Processing | AutoStakkert 3, Registax, Photoshop |
Just 0.01s in amongst the clouds. Pretty steady seeing to get this much detail with one shot.
Usual 250mm f4.8 Newt at prime focus. QHY168C.
Quick shot with the QHY168C in clouds.
Reprocessed to bring out more detail of the 5 March 2020 post
Two daytime infrared imaging sets
| Object ID | Maria Crisium & Nectaris, Theophilus, Cyrillus, Catharina Infrared |
| Details | 2020-03-28/29 Daytime |
| Telescope | 250mm f4.8 OO Newtonian |
| Camera | ZWO ASI 290MC ZWO Infrared filter |
| Exposure(s) | 30s AVI @47fps 1024×768 |
| Capture | FireCapture |
| Processing | 10% frames stacked in Autostakkert Final process in Photoshop |