Crescent Moon & Venus conjunction 2026-06-17
Canon 600D 300m kit lens
Earthshine and Pleiades
Venus only 5° away (not shown)
Eratosthenes ASERO scope
First Moon image from the SCT added to ASERO in Spain that I setup.
| Object ID | Moon / Eratosthenes |
| Details | 2026-03-27 20:28 UT |
| Telescope | C11 Edge HD, 2x Powermate 5600mm fl |
| Camera | PlayerOne Uranus-C Pro |
| Filters | L |
| Exposure(s) | 11x60s 140fps |
| Capture | FireCapture |
| Processing | AS!4, WinJUPOS, WaveSharp4, Photoshop |
Aristillus, Autolycus and Montes Caucasus
| Object ID | Aristillus, Autolycus and Montes Caucasus |
| Details | 2026-03-25 22:00 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 83s fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Lunar ‘V’ and Rima Hyginus
| Object ID | Lunar ‘V’ and Rima Hyginus |
| Details | 2026-03-25 21:58 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 83s fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Lunar Alps in shadow
Sun just catching the peaks of the Lunar Alps and keeping the Alpine Valley in shadow.
| Object ID | Lunar Alps, Alpine Valley Aristotenes, Eudoxus |
| Details | 2026-03-25 21:28 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 83s fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Lunar X
| Object ID | Lunar X |
| Details | 2026-03-25 21:32 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 83s fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Bessel rays across Mare Serenitatis
| Object ID | Bessel, Mare Serenitatis |
| Details | 2026-03-25 |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 83s fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Plato craterlets and Alpine Valley
Not great seeing
| Object ID | Plato craterlets, Alpine Valley fault |
| Details | 2026-02-28 18:58 UT |
| Telescope | 250mm f4.8 Newtonian |
| Camera | PlayerOne Mars-C II |
| Filters | L |
| Exposure(s) | 120s 104 fps .ser |
| Capture | FireCapture |
| Processing | AS4!, WaveSharp 4, PS |
Close encounters of Moon, Mars, M45 and M44 in 2025
Close Encounters of 3 kinds – a little tongue-in-cheek 🙂
Inverted Moon images are always interesting.
- 1st – the Moon in the Pleiades – tricky since the Moon is so much brighter so only the unilluminated – by the Sun – side of the Moon is shown here but stretched to show Earthlight.
250mm f4.8 Newtonian and QHY168C. - 2nd – the moon and Mars approach M44 the beehive. Again the Moon is overexposed apart from the earthlit side.
250mm f4.8 Newtonian and QHY168C. - 3rd – Mars in the Beehive Cluster -M44 Praesepe – “the Manger”.
Canon 600D and 300mm lens.
Earthshine-lit Moon meets the Pleiades
The sunlit crescent part is out of shot so as not to oversexpose everything so the part of the moon visible is lit by reflected Earthshine.
V filter and IMX571 mono camera
Moon 2025-02-06
Various shots at f/4100
- Eyes of Clavius in the banner
- Rupes Recta
- Bessel and Menelaus across Mare Serenitatis
The Plato Owl
Do we ever discover anything new on the Moon?
Is this a new clair-obscur effect I have discovered – or maybe just created? An owl looking towards us with outstretched wings?
The wings and head are often there but only certain specific illuminations show the eyes and beak together.
Taken with ASERO, the Astronomical Society of Edinburgh’s Remote Observatory at Trevinca Skies, Spain.
Various x3 Moonshots
Banner image sharpened to bring out Plato craterlets and fault down the middle of the Alpine Valley.
Theophilus Cyrillus Catharina
x2 Barlow still on. Seeing not great but not bad
| Object ID | Theophilus Cyrillus Catharina |
| Details | 2024-06-12 21:30 UT 6.38d, 37.7% illumination |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | ZWO ASI 290MC |
| Filters | IR Pass |
| Exposure(s) | 120s 90 fps .ser |
| Capture | Firecapture |
| Processing | AS4!, Registax, PS |
Some 2x Lunar shots
Copernicus in the banner.
Moon 10 – 20° and 2x Barlow. Challenging but not bad considering the altitude.
| Object ID | Moon 92% illumination |
| Details | 2024-05-20 18:54 – 20:17 UT |
| Telescope | 250mm f4.8 Newtonian, MPCC 2x 2″ Barlow |
| Camera | ZWO ASI290MC |
| Filters | IR Pass |
| Exposure(s) | 60s .ser videos 80 – 100 fps |
| Capture | FireCapture |
| Processing | AS4!, Registax, PS |
Moon shots, 2024-05-17
Decent seeing before the Haar set in.
| Object ID | Moon |
| Details | 2024-05-17 20:45 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | ZWO ASI290MC |
| Filters | IR Pass |
| Exposure(s) | .ser videos, 80 – 140 fps 60 – 120s |
| Capture | FireCapture |
| Processing | AS3!, AS4!, PS |
Comparison of resize techniques using Copernicus
2024-05-17
Seems Drizzle has introduced/enhanced some colour artefacts. PS seems marginally better to my eye but both techniques produce similar results.
Moon 2024-03-20
Single shot
| Object ID | Moon |
| Details | 2024-03-20 19:18:43 UT |
| Telescope | 250mm f4.8 Newtonian MPCC |
| Camera | Altair IMX571 mono |
| Filters | V |
| Exposure(s) | 0.02s |
| Capture | NINA |
| Processing | Photoshop |
Walther and others
Daytime with IR pass filter
| Object ID | Moon |
| Details | 2024-01-18 14:40 UT |
| Telescope | 250mm f4.8 Newtonian, MPCC |
| Camera | ZWO ASI290MC |
| Filters | IR Pass |
| Exposure(s) | 120s .ser video 100fps |
| Capture | FireCapture |
| Processing | AS3!, Registax, PS |










































