Eratosthenes ASERO scope
First Moon image from the SCT added to ASERO in Spain that I setup.
| Object ID | Moon / Eratosthenes |
| Details | 2026-03-27 20:28 UT |
| Telescope | C11 Edge HD, 2x Powermate 5600mm fl |
| Camera | PlayerOne Uranus-C Pro |
| Filters | L |
| Exposure(s) | 11x60s 140fps |
| Capture | FireCapture |
| Processing | AS!4, WinJUPOS, WaveSharp4, Photoshop |
Caught the latest super-outburst of SU UMa
Using ASERO in Spain. Blue points mine.
29P Outburst discovery 2024-03-24
Discovered using the ASERO/Murrell. I was taking 5x60s stacks and using Astrometrica to measure and quickly noticed that 29P was getting much easier to see with a better SNR. Had originally planned to take several such sets separated by 1 hour but events overtook this plan.
4 sets of 5x60s stacks
—————————————————————
JD mag Flt SNR ZeroPt Cat Design.
—————————————————————
2460394.34874 16.590 R V 37.01 26.284 UCAC4 0029P
2460394.35224 16.314 R V 52.65 26.259 UCAC4 0029P
2460394.37911 14.724 R V 157.05 26.260 UCAC4 0029P
2460394.38261 14.629 R V 166.58 26.303 UCAC4 0029P
—– end —–
So I put a post on the BAA comet group asking for help confirming and emailed Richard Miles to alert him. He asked that I start continuously imaging 29P and measure individual frames as we seemed to be the only ones with clear skies. Many more subs were taken to confirm the comet had increased in brightness from about 16.7R to about 13.7R, a significant outburst. Later on as as we lost the sky to clouds, telescopes in Chile and other parts of the world were able to take over.
Richard requested the first 5 FITS files to determine that the outburst started on the 3rd sub we took. I also sent the remaining subs and Astrometrica files and he produced a preliminary plot using a 3px radius aperture:
All the data are now on the BAA 29P project page.
Alert on the comet group:
ALERT: Strong outburst of 29P/S-W1 discovered by Mark Phillips of the Astro Soc. of Edinburgh (ASE), Scotland
Richard Miles Mar 24 #298
Mark Phillips has only recently joined the MISSION 29P initiative using the ASE’s 0.3-m remote telescope in Spain and has struck very lucky with this discovery of a 13th magnitude outburst of 29P/Schwassmann-Wachmann 1..This is a particularly important discovery as I expect there to be one or two further strong outbursts during the next 5 days.
The reason is that this event comes 107 days after an earlier very strong outburst, which itself happened 114 days after a previous strong outburst in early August detected by Jean-Francois Soulier.
The time interval corresponds with almost exactly two rotations of the nucleus indicative of a highly-active region on a small fraction of the nucleus surface.
Importantly both these earlier events were followed by at least one further strong eruption within the next 5 days of the first.
We may also see a further step-change in brightness within the next 24 hours as happened in early December.
Well done, Mark!
Further monitoring is much encouraged.
Richard Miles
BAA
12P/Pons-Brooks ASERO
Getting close to perihelion and losing it but nice and bright with good tail development.
| Object ID | 12P/Pons-Brooks |
| Details | 2024-03-05 19:46 – 20:13 UT Mag. 6.2 in 8.9′ coma |
| Telescope | 94EDPH Dalrada 94mm f4.4 apo |
| Camera | Touptek IMX571 colour |
| Filters | L |
| Exposure(s) | 54 x 30s 2×2 |
| Capture | NINA |
| Processing | ASTAP, Photoshop |
ER UMa ASERO Dwarf Nova
Dwarf Nova using the ASE’s ASERO telescopes. Red dots are a polynomial fit in VStar.
| Object ID | ER UMa |
| Details | 2024-02-16 20:09 – 22:14 UT |
| Telescope | 300mm f4 ONTC Murrell ASERO |
| Camera | Touptek IMX571 mono |
| Filters | V |
| Exposure(s) | 55 x 120s |
| Capture | NINA |
| Processing | ASTAP, VStar |
LZ UMi
Data captured in Spain with ASERO-Murrell and here with my scope for this eclipsing binary.
| Object ID | LZ UMi |
| Details | Murrell: 2024-02-05 01:06:09 -> Forthimage: 2024-02-11 21:40:33 – > |
| Telescope | M: 300mm f4 ONTC Newtonian F: 350mm f4.8 Newtonian |
| Camera | M: Touptek IMX571 mono F: AltairAstro IMX571 mono |
| Filters | V |
| Exposure(s) | M: 54 x 120s F: 58 x 120s 50% subframes |
| Capture | NINA |
| Processing | ASTAP, AstroImageJ |
IC 434 ASERO
Taken with the new larger scope in Spain with ASERO. Coma corrector spacing still not right so some star elongation, partially sorted in PS
| Object ID | IC 434 Horsehead Nebula |
| Details | 2024-02-03 20:08 – |
| Telescope | 300mm f4 ONTC Newtonian Murrell telescope |
| Camera | Touptek IMX571 mono |
| Filters | Baader Ha |
| Exposure(s) | 10x300s |
| Capture | NINA |
| Processing | APP, PS |
M42 ASERO
Annual pilgrimage, this time using ASERO in Spain
| Object ID | M42 Orion Nebula |
| Details | 16 December 2023 |
| Telescope | Sharpstar 94 mm f/4.4 Triplet Apo JTW Trident P75 mount |
| Camera | ToupTek Colour IMX571 |
| Filters | Optolong L |
| Exposure(s) | 60s exposures |
| Capture | NINA |
| Processing | Processed in PS |
12P/Pons-Brooks 2023-12-02 ASERO
Interesting structure and outbursts. Imaged from the Astronomical Society of Edinburgh’s remote telescope in Trevinca, Spain.
| Object ID | 12P/Pons-Brooks |
| Details | 2023-12-02 18:56 – 19:02 UT mag. 8.85, coma 7.3′ tail 10′, PA 34° |
| Telescope | Askar 94 mm f/4.4 Triplet Apo JTW Trident P75 mount |
| Camera | ToupTek Colour IMX571 |
| Filters | Optolong L |
| Exposure(s) | 11 x 30s exposures |
| Capture | NINA |
| Processing | Processed in APP and PS |
M45 ASERO
More nebulosity and dust than I can ever get from Edinburgh. It was also chosen as the BAA’s Deep Sky Picture of the Month
| Object ID | M45 Pleiades |
| Details | 19/20 November 2023 |
| Telescope | Sharpstar 94 mm f/4.4 Triplet Apo JTW Trident P75 mount |
| Camera | ToupTek Colour IMX571 |
| Filters | Optolong L |
| Exposure(s) | 509 x 60s exposures |
| Capture | NINA |
| Processing | Processed in Siril and PS |
12P/Pons-Brooks 2023-11-19 ASERO
Interesting structure and outbursts. Imaged from the Astronomical Society of Edinburgh’s remote telescope in Trevinca, Spain. Extreme stretch to show the kink in the developing tail.
| Object ID | 12P/Pons-Brooks |
| Details | 2023-11-19 18:46 – 19:10 UT mag. 9.0, coma 4.7′ tail 18′, PA 44° |
| Telescope | Sharpstar 94 mm f/4.4 Triplet Apo JTW Trident P75 mount |
| Camera | ToupTek Colour IMX571 |
| Filters | Optolong L |
| Exposure(s) | 9 x 180s exposures |
| Capture | NINA |
| Processing | Processed in APP and PS |
M31 using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
| Object ID | M31 Andromeda Galaxy |
| Details | 2023-07-30 |
| Telescope | Sharpstar 94EDPH f4.4 JTW Trident P75 mount |
| Camera | ToupTek 2600 colour |
| Filters | L |
| Exposure(s) | ~80 x 120s subs |
| Capture | NINA |
| Processing | Final in Photoshop |
Sadr region using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
| Object ID | Sadr region of Cygnus |
| Details | 2023-08-24 |
| Telescope | 94EDPH f4.4 JTW Trident P75 mount |
| Camera | ToupTek 2600 colour |
| Filters | L-eNhance |
| Exposure(s) | 60 x 180s subs for each of 2-pane mosaic |
| Capture | NINA |
| Processing | Final in Photoshop |
Iris Nebula using ASERO
Using the ASE’s new facility at Trevinca Skies in Spain that I set up.
| Object ID | LBN 487 Iris Nebula |
| Details | 2023-08-08 |
| Telescope | 94EDPH f4.4 JTW Trident P75 mount |
| Camera | ToupTek 2600 colour |
| Filters | L |
| Exposure(s) | 300 of 354 60s subs |
| Capture | NINA |
| Processing | APP, Photoshop |




























